<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
	<atom:link href="http://nheeda.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nheeda.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 21:51:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2 more local innovation events by Ryan Burkhart</title>
		<link>http://nheeda.com/2010/05/09/2-more-local-innovation-events/#comment-296</link>
		<dc:creator>Ryan Burkhart</dc:creator>
		<pubDate>Fri, 21 May 2010 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=1081#comment-296</guid>
		<description>It&#039;s a great way to get things off the ground and a great way to push your skill set to the limit (without any real danger of failure, which frees you up in unexpected ways).  I&#039;m not an avid blogger but I&#039;m considering writing about this event, the projects (as much as I can reveal as 2 of them are going forward) and why Charlotte needs more of this kind of thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great way to get things off the ground and a great way to push your skill set to the limit (without any real danger of failure, which frees you up in unexpected ways).  I&#8217;m not an avid blogger but I&#8217;m considering writing about this event, the projects (as much as I can reveal as 2 of them are going forward) and why Charlotte needs more of this kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 more local innovation events by Nheeda Enriquez</title>
		<link>http://nheeda.com/2010/05/09/2-more-local-innovation-events/#comment-295</link>
		<dc:creator>Nheeda Enriquez</dc:creator>
		<pubDate>Tue, 18 May 2010 00:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=1081#comment-295</guid>
		<description>Thanks for your comment!  Look forward to hearing more about the ideas you worked on (if you&#039;re allowed to talk about them) and about the crash-course style format.  Sometimes the focused energy and the extreme time frame is the best way to get things done!</description>
		<content:encoded><![CDATA[<p>Thanks for your comment!  Look forward to hearing more about the ideas you worked on (if you&#8217;re allowed to talk about them) and about the crash-course style format.  Sometimes the focused energy and the extreme time frame is the best way to get things done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 more local innovation events by Ryan Burkhart</title>
		<link>http://nheeda.com/2010/05/09/2-more-local-innovation-events/#comment-294</link>
		<dc:creator>Ryan Burkhart</dc:creator>
		<pubDate>Mon, 17 May 2010 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=1081#comment-294</guid>
		<description>I attended Startup Weekend and worked on 3 projects this weekend. It was an amazing experience! Charlotte needs more creative interactions like this, which will bring more businesses here. Paul Wetenhall &amp; Travis Parsons were inspiring and gave the participants something to chew on with their commentary.</description>
		<content:encoded><![CDATA[<p>I attended Startup Weekend and worked on 3 projects this weekend. It was an amazing experience! Charlotte needs more creative interactions like this, which will bring more businesses here. Paul Wetenhall &amp; Travis Parsons were inspiring and gave the participants something to chew on with their commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two local innovation events by Linda Christopherson</title>
		<link>http://nheeda.com/2010/02/09/two-local-innovation-events/#comment-293</link>
		<dc:creator>Linda Christopherson</dc:creator>
		<pubDate>Mon, 03 May 2010 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=1009#comment-293</guid>
		<description>Greetings innovators---
We have posted an additional date for the seminar Nheeda mentioned--Building Your Innovation Capacity. Check it out at www.mccolleli.com. June 15-16.</description>
		<content:encoded><![CDATA[<p>Greetings innovators&#8212;<br />
We have posted an additional date for the seminar Nheeda mentioned&#8211;Building Your Innovation Capacity. Check it out at <a href="http://www.mccolleli.com" rel="nofollow">http://www.mccolleli.com</a>. June 15-16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copenhagen winds of change blow through Charlotte by MiniFail Blog Views: December 18, 2009 &#124; minifail</title>
		<link>http://nheeda.com/2009/12/17/copenhagen-winds-of-change-blow-through-charlotte/#comment-292</link>
		<dc:creator>MiniFail Blog Views: December 18, 2009 &#124; minifail</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=954#comment-292</guid>
		<description>[...] 4. Copenhagen skills. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Copenhagen skills. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (A small version of) TED is coming to Charlotte! by Charlotte gets a massive dose of design thinking in April &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
		<link>http://nheeda.com/2010/03/04/a-small-version-of-ted-is-coming-to-charlotte/#comment-286</link>
		<dc:creator>Charlotte gets a massive dose of design thinking in April &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=1042#comment-286</guid>
		<description>[...] (A small version of) TED is coming to&#160;Charlotte!  [...]</description>
		<content:encoded><![CDATA[<p>[...] (A small version of) TED is coming to&nbsp;Charlotte!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When &#8220;knowing is half the battle&#8221; by Don&#8217;t forget the conclusion! Data-driven decision-making for everyday choices &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
		<link>http://nheeda.com/2009/08/20/when-knowing-is-half-the-battle/#comment-285</link>
		<dc:creator>Don&#8217;t forget the conclusion! Data-driven decision-making for everyday choices &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=475#comment-285</guid>
		<description>[...] I&#8217;ve written about data visualization before, and there&#8217;s many many beautiful examples of it everywhere.  Then what&#8217;s the lesson here?  Sometimes as designers and businessfolks, we forget to finish drawing the conclusion and offer the viewer a point of view by which to process those great charts, graphs, and lines.  Be that an insight, a recommendation, or a call to action, remember to give consumers the ending!  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. TrackBack URI     Leave a comment Click here to cancel reply. Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;pre&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written about data visualization before, and there&#8217;s many many beautiful examples of it everywhere.  Then what&#8217;s the lesson here?  Sometimes as designers and businessfolks, we forget to finish drawing the conclusion and offer the viewer a point of view by which to process those great charts, graphs, and lines.  Be that an insight, a recommendation, or a call to action, remember to give consumers the ending!  Leave a Comment   No Comments Yet so far  Leave a comment   RSS feed for comments on this post. TrackBack URI     Leave a comment Click here to cancel reply. Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: &lt;a href=&quot;&quot; title=&quot;&quot;&gt; &lt;abbr title=&quot;&quot;&gt; &lt;acronym title=&quot;&quot;&gt; &lt;b&gt; &lt;blockquote cite=&quot;&quot;&gt; &lt;cite&gt; &lt;code&gt; &lt;pre&gt; &lt;del datetime=&quot;&quot;&gt; &lt;em&gt; &lt;i&gt; &lt;q cite=&quot;&quot;&gt; &lt;strike&gt; &lt;strong&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Monty</title>
		<link>http://nheeda.com/about/#comment-280</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-280</guid>
		<description>Nheeda
I&#039;ve enjoyed your blog. Did you get to the IEI forum on creativity in Raleigh? Provided lots to ponder on...all connected to the theme of your blog.

Are you still with Duke? Send me an email and let me know how it&#039;s going.
thanks
Monty</description>
		<content:encoded><![CDATA[<p>Nheeda<br />
I&#8217;ve enjoyed your blog. Did you get to the IEI forum on creativity in Raleigh? Provided lots to ponder on&#8230;all connected to the theme of your blog.</p>
<p>Are you still with Duke? Send me an email and let me know how it&#8217;s going.<br />
thanks<br />
Monty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If innovation were steak&#8230; (Part 1) by 3 great places to host an ideation session in Charlotte &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
		<link>http://nheeda.com/2009/11/04/if-innovation-were-steak-part-1/#comment-274</link>
		<dc:creator>3 great places to host an ideation session in Charlotte &#171; It happens here: Consumer-centric Innovation in Charlotte and beyond</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=863#comment-274</guid>
		<description>[...] in a children&#8217;s museum is that it encourages your participants to think like kids again.  Frank Blair of PLCMC suggests choosing one of the round rooms, adjacent to the courtyard, to have a session outdoors.  [...]</description>
		<content:encoded><![CDATA[<p>[...] in a children&#8217;s museum is that it encourages your participants to think like kids again.  Frank Blair of PLCMC suggests choosing one of the round rooms, adjacent to the courtyard, to have a session outdoors.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copenhagen winds of change blow through Charlotte by MiniFail Blog Views: December 18, 2009 &#124; MINIMUM FAILURE</title>
		<link>http://nheeda.com/2009/12/17/copenhagen-winds-of-change-blow-through-charlotte/#comment-260</link>
		<dc:creator>MiniFail Blog Views: December 18, 2009 &#124; MINIMUM FAILURE</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://nheeda.com/?p=954#comment-260</guid>
		<description>[...] 4. Copenhagen skills. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Copenhagen skills. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
