<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
	<atom:link href="http://nheeda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nheeda.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 01:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nheeda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>It happens here: Consumer-centric Innovation in Charlotte and beyond</title>
		<link>http://nheeda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nheeda.com/osd.xml" title="It happens here: Consumer-centric Innovation in Charlotte and beyond" />
	<atom:link rel='hub' href='http://nheeda.com/?pushpress=hub'/>
		<item>
		<title>Innovation in services?  Innovation in products?  9/22 panel event in Charlotte</title>
		<link>http://nheeda.com/2011/08/30/innovation-in-services-innovation-in-products-922-panel-event-in-charlotte/</link>
		<comments>http://nheeda.com/2011/08/30/innovation-in-services-innovation-in-products-922-panel-event-in-charlotte/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:32:53 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1109</guid>
		<description><![CDATA[&#160; I&#8217;m hosting a panel discussion exploring the differences + similarities between Products and Services Development at Dilworth Neighborhood Grill on 9/22/11.  We&#8217;ve got a neat lineup of cross-breed panelists who have worn both hats and they&#8217;ll be sharing their stories over snacks and drinks starting at 5:30. This is all on behalf of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1109&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align:center;"><a href="http://www.pdma.org/chapter_events_detail.cfm?pk_event=890" target="_blank"><img class="aligncenter" title="PvS" src="http://charlotteinnovation.files.wordpress.com/2011/08/pvs.jpg?w=141&#038;h=150" alt="" width="141" height="150" /></a></p>
<p>I&#8217;m hosting a panel discussion exploring the<a href="http://www.pdma.org/chapter_events_detail.cfm?pk_event=890" target="_blank"> differences + similarities between Products and Services Development</a> at Dilworth Neighborhood Grill on 9/22/11.  We&#8217;ve got a neat lineup of cross-breed panelists who have worn both hats and they&#8217;ll be sharing their stories over snacks and drinks starting at 5:30.</p>
<p>This is all on behalf of the Product Development and Management Association (<a href="http://www.pdma.org" target="_blank">PDMA</a>), Carolinas Chapter.</p>
<p>Innovate Carolina attendees, use priority code <strong>Innovate2011</strong> to get a discounted registration rate!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1109/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1109/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1109&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2011/08/30/innovation-in-services-innovation-in-products-922-panel-event-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2011/08/pvs.jpg?w=141" medium="image">
			<media:title type="html">PvS</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovate Carolina 2011 &#8211; This time, in Charlotte!</title>
		<link>http://nheeda.com/2011/03/05/innovate-carolina-2011-this-time-in-charlotte/</link>
		<comments>http://nheeda.com/2011/03/05/innovate-carolina-2011-this-time-in-charlotte/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:47:49 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1097</guid>
		<description><![CDATA[Long time no hear, I know.  But I&#8217;m making a (sarcastic) exception in my vow of silence to promote a great event I&#8217;ve been working on in Charlotte: Innovate Carolina.  It&#8217;s put on by the PDMA Carolinas Chapter (Product Development and Management Association) and promises to be a jam-packed day of Open Innovation conversations with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1097&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://charlotteinnovation.files.wordpress.com/2011/03/tax.jpg"><img class="alignleft size-full wp-image-1098" style="border:0 none;" title="tax" src="http://charlotteinnovation.files.wordpress.com/2011/03/tax.jpg?w=420" alt=""   /></a>Long time no hear, I know.  But I&#8217;m making a (sarcastic) exception in my vow of silence to promote a great event I&#8217;ve been working on in Charlotte: <a href="http://www.innovatecarolina.com" target="_blank">Innovate Carolina</a>.  It&#8217;s put on by the PDMA Carolinas Chapter (<a href="http://www.pdma.org" target="_blank">Product Development and Management Association</a>) and promises to be a jam-packed day of <a href="http://en.wikipedia.org/wiki/Open_innovation" target="_blank">Open Innovation</a> conversations with local companies such as SPX, Ingersoll Rand, Enventys, and Electrolux.</p>
<p>Since tax day&#8217;s been extended, there&#8217;s no excuse for innovators to miss this one!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1097/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1097/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1097&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2011/03/05/innovate-carolina-2011-this-time-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2011/03/tax.jpg" medium="image">
			<media:title type="html">tax</media:title>
		</media:content>
	</item>
		<item>
		<title>2 more local innovation events</title>
		<link>http://nheeda.com/2010/05/09/2-more-local-innovation-events/</link>
		<comments>http://nheeda.com/2010/05/09/2-more-local-innovation-events/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:59:37 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[arts and creativity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[community services]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[enventys]]></category>
		<category><![CDATA[levine museum]]></category>
		<category><![CDATA[startup weekend]]></category>
		<category><![CDATA[UNCC]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1081</guid>
		<description><![CDATA[Posts have been less frequent than intended as of late, but I wanted to post two events that are happening here in May. The first is Charlotte Startup Weekend over at Enventys Friday the 14th through Sunday the 16th.   If you&#8217;re looking for an excuse to stop talking about your great business idea and actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1081&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1082" class="wp-caption aligncenter" style="width: 310px"><a href="http://charlotteinnovation.files.wordpress.com/2010/05/sw-header-charlotte.jpg"><img class="size-full wp-image-1082" title="sw-header-charlotte" src="http://charlotteinnovation.files.wordpress.com/2010/05/sw-header-charlotte.jpg?w=420" alt=""   /></a><p class="wp-caption-text">logo via charlotte startup weekend</p></div>
<p>Posts have been less frequent than intended as of late, but I wanted to post two events that are happening here in May.</p>
<p>The first is <a href="http://charlotte.startupweekend.org/" target="_blank">Charlotte Startup Weekend</a> over at <a href="http://www.enventys.com" target="_blank">Enventys </a>Friday the 14th through Sunday the 16th.   If you&#8217;re looking for an excuse to stop talking about your great business idea and actually start doing something about it, then this is for you.  Billed as a &#8220;un-conference,much in the same vein as Barcamp, this partners entrepreneur types with developers in teams to get pitches up and running.</p>
<p>Also affiliated with UNCC is a panel event on May 19th at the <a href="http://www.museumofthenewsouth.org/" target="_blank">Levine Museum</a> called &#8220;<a href="http://events.constantcontact.com/register/event?oeidk=a07e2vidtoh30d65c61" target="_blank">Charlotte&#8217;s Creative Class: How Innovation Can Lead the Queen City Beyond the Recession</a>.&#8221;  Yet another discussion about this town&#8217;s identity post-financial  crisis, but this time through the lens of Charlotte&#8217;s creative class.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1081/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1081/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1081&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2010/05/09/2-more-local-innovation-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2010/05/sw-header-charlotte.jpg" medium="image">
			<media:title type="html">sw-header-charlotte</media:title>
		</media:content>
	</item>
		<item>
		<title>Charlotte gets a massive dose of design thinking in April</title>
		<link>http://nheeda.com/2010/03/30/charlotte-gets-a-massive-dose-of-design-thinking-in-april/</link>
		<comments>http://nheeda.com/2010/03/30/charlotte-gets-a-massive-dose-of-design-thinking-in-april/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:21:46 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[arts and creativity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[community services]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcamp charlotte]]></category>
		<category><![CDATA[charlotte design week]]></category>
		<category><![CDATA[idsa southern district conference]]></category>
		<category><![CDATA[richard saul wurman]]></category>
		<category><![CDATA[ritz carlton charlotte]]></category>
		<category><![CDATA[tedxcharlotte]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1069</guid>
		<description><![CDATA[I wanted to quickly highlight a handful of design+innovation events in the Queen City before they sneak up on us!  Who knew we were such a hotbed?! Perhaps as a preview to TEDxCharlotte, TED conference founder Richard Saul Wurman is visiting Charlotte to host a double feature on 4/7 and 4/8.  The first is &#8220;Charlotte [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1069&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1074" class="wp-caption alignright" style="width: 180px"><a href="http://charlotteinnovation.files.wordpress.com/2010/03/rsw1.jpg"><img class="size-full wp-image-1074 " title="rsw" src="http://charlotteinnovation.files.wordpress.com/2010/03/rsw1.jpg?w=420" alt=""   /></a><p class="wp-caption-text">photo via sirconferences</p></div>
<p>I wanted to quickly highlight a handful of design+innovation events in the Queen City before they sneak up on us!  Who knew we were such a hotbed?!</p>
<ul>
<li>Perhaps as a preview to <a href="http://nheeda.com/2010/03/04/a-small-version-of-ted-is-coming-to-charlotte/" target="_blank">TEDxCharlotte</a>, <a href="http://www.ted.com/" target="_blank">TED conference</a> founder Richard Saul Wurman is visiting Charlotte to host a double feature on 4/7 and 4/8.  The first is &#8220;<a href="http://events.constantcontact.com/register/event?oeidk=a07e2qth7hm2af0cd6c" target="_blank">Charlotte as a Learning Playground,</a>&#8221; which is geared to be &#8220;an interactive conversation on Charlotte’s present and future identity.&#8221;  At $199, it&#8217;s a little pricey, but one perk is that it&#8217;s at the new Ritz Carlton Uptown, where attendees can enjoy a fancy spread of hors d&#8217;oeuvres and try out the locally filtered water through its <a href="http://corporate.ritzcarlton.com/en/Press/Properties/Charlotte/Releases/slate_of_environmental_firsts.htm" target="_blank">first-of-its-kind LEED setup</a>.</li>
<li>Charlotte&#8217;s own AIGA chapter is coordinating <a href="http://www.aigacharlotte.org/design_week/" target="_blank">the city&#8217;s first annual Design Week</a>, and they&#8217;re kicking it off at <a href="http://www.imaginon.org/index.asp" target="_blank">Imaginon</a> on 4/13 with a <a href="http://www.aigacharlotte.org/events/detail/798" target="_blank">Design Unplugged panel discussion</a> of local creative directors and businessfolks.</li>
<li>The next two conflict with <a href="http://innovatecarolina.wordpress.com/" target="_blank">an innovation event I&#8217;m attending in Chapel Hill</a>, but I figured I&#8217;d share it here for those staying local that weekend:  <a href="http://barcampcharlotte.org/" target="_blank">Barcamp Charlotte</a> is hosting version 3.0 at Area15 on 4/10 and the Southern District Conference for the Industrial Designers Society of America (IDSA) is in Charlotte on 4/9-11, themed <a href="http://www.idsa.org/absolutenm/templates/?a=5073&amp;z=216" target="_blank">The Economy of Design</a>.</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1069/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1069/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1069&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2010/03/30/charlotte-gets-a-massive-dose-of-design-thinking-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2010/03/rsw1.jpg" medium="image">
			<media:title type="html">rsw</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t forget the conclusion!  Data-driven decision-making for everyday choices</title>
		<link>http://nheeda.com/2010/03/23/dont-forget-the-conclusion-data-driven-decision-making-for-everyday-choices/</link>
		<comments>http://nheeda.com/2010/03/23/dont-forget-the-conclusion-data-driven-decision-making-for-everyday-choices/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:22:37 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[delighters]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[easybloom]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1055</guid>
		<description><![CDATA[At work, I&#8217;ve been thinking a lot about how consumers consume data and use it to make everyday decisions.  Now that we live in always-connected, info-lusting world, I suppose I shouldn&#8217;t be surprised that there are examples of it everywhere after I leave the office.  I&#8217;ve been using a calorie-counting app on my iPhone to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1055&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1059" class="wp-caption aligncenter" style="width: 370px"><a href="http://charlotteinnovation.files.wordpress.com/2010/03/easybloom_lg.jpg" target="_blank"><img class="size-full wp-image-1059" style="border:0 none;" title="easybloom_sm" src="http://charlotteinnovation.files.wordpress.com/2010/03/easybloom_sm.jpg?w=420" alt=""   /></a><p class="wp-caption-text">photo via easybloom (click for larger)</p></div>
<p>At work, I&#8217;ve been thinking a lot about <a href="http://www.bizjournals.com/charlotte/stories/2010/03/22/story11.html?q=home%20energy%20comparison%20report%20duke%20energy" target="_blank">how consumers consume data</a> and use it to make everyday decisions.  Now that we live in always-connected, <a href="http://trendwatching.com/trends/infolust.htm" target="_blank">info-lusting</a> world, I suppose I shouldn&#8217;t be surprised that there are examples of it everywhere after I leave the office.  I&#8217;ve been using <a href="http://www.freshapps.com/lose-it/" target="_blank">a calorie-counting app</a> on my iPhone to balance food with exercise over the last two weeks.  I&#8217;ve played around with <a href="http://www.mint.com" target="_blank">Mint.com</a> and TurboTax to make decisions that deal with money.</p>
<p>Over the weekend, I used a sensor-based device called <a href="http://www.easybloom.com" target="_blank">EasyBloom</a> to decide what seeds to plant in my backyard, based on the chemistry of the soil and the amount of sun it gets (clearly, my plants get no sun at night, as the picture will above confirms.)  And while the chart is nice to have for reference, what&#8217;s far more important about the data is what I should do about it.  Since I&#8217;m no gardener, the insight and the expert recommendations that companies make for me is where the value lives.</p>
<p><a href="http://nheeda.com/2009/08/20/when-knowing-is-half-the-battle/" target="_blank">I&#8217;ve written about data visualization before</a>, and there&#8217;s many many <a href="http://www.coolinfographics.com/blog/2010/2/18/early-bird-taxpayers-get-the-refund-infographic.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CoolInfographics+%28Cool+Infographics%29&amp;utm_content=Bloglines" target="_blank">beautiful examples of it</a> everywhere.  Then what&#8217;s the lesson here?  Sometimes as designers and businessfolks, we forget to finish drawing the conclusion and offer the viewer a point of view by which to process those great charts, graphs, and lines.  Be that an insight, a recommendation, or a call to action, remember to give consumers the ending!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1055/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1055/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1055&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2010/03/23/dont-forget-the-conclusion-data-driven-decision-making-for-everyday-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2010/03/easybloom_sm.jpg" medium="image">
			<media:title type="html">easybloom_sm</media:title>
		</media:content>
	</item>
		<item>
		<title>(A small version of) TED is coming to Charlotte!</title>
		<link>http://nheeda.com/2010/03/04/a-small-version-of-ted-is-coming-to-charlotte/</link>
		<comments>http://nheeda.com/2010/03/04/a-small-version-of-ted-is-coming-to-charlotte/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:32:38 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[arts and creativity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dan pink]]></category>
		<category><![CDATA[ideas worth spreading]]></category>
		<category><![CDATA[NC music factory]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[tedxcharlotte]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1042</guid>
		<description><![CDATA[How excited was I when I learned about this?!  Looks like details are still being formed, but a local version of the knowledge phenomenon that is TED will take place at the NC Music Factory in September.  You need to apply to attend, but admission is free if you are one of the chosen.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1042&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://charlotteinnovation.files.wordpress.com/2010/03/ted.jpg"><img class="size-full wp-image-1045 aligncenter" style="border:0 none;" title="ted" src="http://charlotteinnovation.files.wordpress.com/2010/03/ted.jpg?w=420" alt=""   /></a>How excited was I when I learned about <a href="http://www.tedxcharlotte.com/" target="_blank">this</a>?!  Looks like details are still being formed, but a local version of the knowledge phenomenon that is <a href="http://www.ted.com/" target="_blank">TED</a> will take place at the <a href="http://ncmusicfactory.com/" target="_blank">NC Music Factory</a> in September.  You need to <a href="http://www.tedxcharlotte.com/attend" target="_blank">apply</a> to attend, but admission is free if you are one of the chosen.  The RTP <a href="http://www.tedxtrianglenc.com/" target="_blank">version</a> is in just a few days.</p>
<p style="text-align:left;">Until then, here&#8217;s one of my favorites from <a href="http://www.ted.com/talks/dan_pink_on_motivation.html" target="_blank">Dan Pink</a> talking about the topic of his most recent book, <a href="http://www.amazon.com/Drive-Surprising-Truth-About-Motivates/dp/1847677681/ref=tmm_pap_title_0" target="_blank">Drive</a>, which is all about human motivation.  A wonderful lesson for service designers everywhere.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/charlotteinnovation.wordpress.com/1042/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/charlotteinnovation.wordpress.com/1042/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1042&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nheeda.com/2010/03/04/a-small-version-of-ted-is-coming-to-charlotte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4470a3e6a8307a6863b69f1aa4ef9fb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nheeda</media:title>
		</media:content>

		<media:content url="http://charlotteinnovation.files.wordpress.com/2010/03/ted.jpg" medium="image">
			<media:title type="html">ted</media:title>
		</media:content>
	</item>
		<item>
		<title>3 great places to host an ideation session in Charlotte</title>
		<link>http://nheeda.com/2010/02/14/3-great-places-to-host-an-ideation-session-in-charlotte/</link>
		<comments>http://nheeda.com/2010/02/14/3-great-places-to-host-an-ideation-session-in-charlotte/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:31:15 +0000</pubDate>
		<dc:creator>Nheeda Enriquez</dc:creator>
				<category><![CDATA[arts and creativity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amelie's bakery]]></category>
		<category><![CDATA[area 15]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[imaginon]]></category>
		<category><![CDATA[magellan idea center]]></category>
		<category><![CDATA[the light factory]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://nheeda.com/?p=1020</guid>
		<description><![CDATA[Innovation experts stress the value of conducting ideation sessions offsite, where participants focus on the task at hand and are removed from their day-to-day distractions.  Brainstorming in a unfamiliar, yet relaxed environment really gets those alpha brain waves moving. The economy undoubtedly presents a cost challenge, and it may seem like a luxury to whisk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nheeda.com&#038;blog=7707725&#038;post=1020&#038;subd=charlotteinnovation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Innovation experts stress the value of conducting ideation sessions offsite, where participants focus on the task at hand and are removed from their day-to-day distractions.  Brainstorming in a unfamiliar, yet relaxed environment really gets those <a href="http://www.200words-a-day.com/alpha.html" target="_blank">alpha brain waves moving</a>.</p>
<p>The economy undoubtedly presents a cost challenge, and it may seem like a luxury to whisk away your most productive employees for a day.  However, I&#8217;ve seen dramatic differences in idea quality when teams downgrade to ideating in an internal conference room.  In light of that, I suggest a few affordable creative spaces in Charlotte, all of which cost <strong>far less</strong> than a boring hotel ballroom and worth the investment for results.</p>
<div id="attachment_1021" class="wp-caption alignright" style="width: 430px"><a href="http://charlotteinnovation.files.wordpress.com/2010/02/magellan.jpg"><img class="size-full wp-image-1021" title="magellan" src="http://charlotteinnovation.files.wordpress.com/2010/02/magellan.jpg?w=420&#038;h=178" alt="" width="420" height="178" /></a><p class="wp-caption-text">photo via Magellan/IMR</p></div>
<p><strong>The Best Buy:  <a href="http://www.centerforideas.com/amenities.asp" target="_blank">Magellan Idea Center</a></strong><br />
Located just outside Uptown in the Atherton Lofts, this space was designed with ideation in mind.  (They also use it for focus groups and other types of market research.)  It&#8217;s a huge space packed with creative stimuli (magazines, toys, and local art) and has smaller spaces ideal for breakout exercises.  Lots of amenities are included, like coffee, snacks and tech equipment.</p>
<p><strong>The Local: </strong><strong><a href="http://www.imaginon.org/General_Info/facilityrental.asp" target="_blank">Imaginon</a></strong><br />
One of the benefits of having a session in a children&#8217;s museum is that it encourages your participants to think like kids again.  <a href="http://nheeda.com/2009/11/04/if-innovation-were-steak-part-1/" target="_blank">Frank Blair of PLCMC</a> suggests choosing one of the round rooms, adjacent to the courtyard, to have a session outdoors.  Note that meetings technically have to be open to the public, so it may not be ideal for super-secret topics, but would be a nice place for brainstorming with potential customers.<br />
<em>Runner up &#8220;public&#8221; space: <a href="http://www.colejeneststone.com/commercial/commercial-green.htm" target="_blank">The Green</a> at Wachovia</em></p>
<p><em> </em><strong>The Extra Sensory Experience: <a href="http://www.ameliesfrenchbakery.com/events" target="_blank">Amelie&#8217;s French Bakery</a><br />
</strong>Though I haven&#8217;t had a workshop here myself, I imagine it would be a lovely place to host one, especially with the tasty treats so close by.  And it would be a neat option for teams who are most creative during non-business hours, since they&#8217;re open 24/7.<br />
<em>Runners-up: The galleries at <a href="http://www.lightfactory.org/about-us" target="_blank">the Light Factory</a> or the studios at <a href="http://areafifteen.com/" target="_blank">Area 15</a> in NoDa (site of local meetups and barcamps.)</em></p>
<p>I&#8217;d love to hear about spaces that other folks in the area have tried.  Post them in the comments!</p>
